Medical Equipment & Supplies
Business Type | Medical Equipment & Supplies |
Annual Revenue | $2,500,000 |
Discretionary Earnings | $400,000 |
Asking Price | $2,350,000 |
Ref ID# | FL449354 |
Seller Financing | na |
FFE | $30,000 |
Inventory | $350,000 |
Location | Florida |
Year Established | 1977 |
Description | For over 30 years this business has been a major provider, out of its two stores, of medical equipment and supplies to customers across SE Florida. ( Hopsital beds, wheelchairs, hearing aids, diabetics supplies, etc) Owner works part time!!Facilities: Two retail stores Support/Training: 4 weeks Reason Selling: Retiring |
Return To Business Offerings
Contact Us to obtain additional information regarding this business opportunity.
Offering Details
Seller Financing | Yes |