Home Medical Equipment Sales & Services
Business Type | Home Medical Equipment Sales & Services |
Annual Revenue | $1,307,829 |
Discretionary Earnings | $367,826 |
Asking Price | $1,250,000 |
Ref ID# | NASH1653 |
Seller Financing | Yes |
FFE | $250,000 (included in asking price) |
Inventory | $45,000 (included in asking price) |
Location | Central Tennessee |
Year Established | 1983 |
Description | Accredited Medical company with two separate retail locations is available for sale. One of the locations is available for sale at appraised value which will be valued at approximately $400,000. Accounts Receivable and Accounts Payable are also for sale which will make for a smoother transition. This company has maintained a consistent cash flow throughout its 25 year history. |
Return To Business Offerings
Contact Us to obtain additional information regarding this business opportunity.
Offering Details
Seller Financing | Yes |